Dom Tubing Specs

DOM tubing is quite a bit stronger in tension, and a lot stronger in resistance to bending in comparison to the ERW tube.  ID and OD and tolerances can be produced to a more exact specs.  It has the highest weld strength that is possible today.

DOM Tubing appears as if it is without a seam. Although it actually starts as a welded piece, the process makes its appearance nearly seamless. DOM tubing is suited for a wide range of structural and bushing applications. It is used in stressful applications requiring higher quality, uniformity, strength, and soundness.

Detroit Nipple Works offers DOM tubing in many specifications and sizes.

Please call 313-872-6370 or uses our easy online Request for Quote Form.

Dom Tubing Specs

Grade  and  Description Chemistry Tensile Yield Rockwell Hardness
Units typical ksi ksi typical
1010ERW tube
C .08-.13 Mn .30-.60 P .035 max S .035 max
45 32 RB55 min
1020DOM tube
C .15-.25 Mn .30-.60 P .040 max S .050 max
80 70 RB80
4130DOM tube(chromoly)
C .28-.33
Mn .40-.60
P .035
S .040
Si .15-.35
Cr .80-1.10
Mo .15-.25
100 90 RB90

Weights of DOM tubing sizes

Outside Diameter Wall thickness Inside Diameter Type Weight, lbs/ft. Wgt/80ft.
1.25″ 0.120 1.010″ HREW/DOM 1.448 116
1.375″ 0.120 1.135″ HREW/DOM 1.608 128.6
1.5″ 0.095″ 1.310 HREW/DOM 1.426 114
1.5″ 0.120″ 1.260″ HREW/DOM 1.769 141.5
1.75″ 0.109″ (FIA) 1.532″ DOM 1.910 152.8
1.75″ 0.120″ 1.510″ HREW/DOM 2.089 167.1

DOM Tubing specs cont.

Gauge

Number

Thickness (Inches)

Pounds Per Sq. Ft.

Nominal

Tolerance Range

10 .1345 .1405 to .1285 5.48695
11 .1196 .1256 to .1136 4.87911
12 .1046 .1106 to .0986 4.26718
13 .0897 .0947 to .0847 3.65933
14 .0747 .0797 to .0697 3.04740
15 .0673 .0723 to .0623 2.74552
16 .0598 .0648 to .0548 2.43955
17 .0538 .0578 to .0498 2.19478
18 .0478 .0518 to .0438 1.95001
19 .0418 .0458 to .0378 1.70524
20 .0359 .0389 to .0329 1.46455
21 .0329 .0359 to .0299 1.34216
22 .0299 .0329 to .0269 1.21978
23 .0269 .0299 to .0239 1.09739
24 .0239 .0269 to .0209 .97501
25 .0209 .0239 to .0179 .85262
26 .0179 .0199 to .0159 .73023
27 .0164 .0184 to .0144 .66094

More information on exact specifications for DOM Tubing can be obtained by  calling 313-872-6370, or use our online Contact Form.