Drawn-over-mandrel tubing – DOM tubing is made from a cold-drawn electrical-resistance-welded tube that is drawn through a die and over a mandrel to create such characteristics as dimensional accuracy, dependable weld integrity, and an excellent surface finish. Also, this type of tubing is very cost-effective. Furthermore, the close tolerance of the tube can be used for mechanical parts with little to no downstream processing.
Detroit Nipple Works sells and distributes DOM tubing, in many sizes, weights, and specifications.
Drawn Over Mandrel tubing is used for a variety of applications and industries. The tubing is used for machinery, hydraulics, motorcycle frames, and bearings. Of course, these are just a few examples of what it is used for. This type of tubing creates a seamless connection, unlike a welded tube. Because of this, DOM is usually chosen over welded tubes where high-pressure or large workloads are needed.
Being sturdy and reliable, this tubing is often used in automotive parts, race car frames, motorcycle frames, and farming equipment. Drawn Over Mandrel tubing is available in many different sizes and specifications. This includes stainless DOM tubing! Industrial tubing is used for a wide range of bushing and structural applications.
When it comes down to a DOM tubing supplier, your number one choice is Detroit Nipple Works. Also, we meet all requirements of the tubing such as ASTM Specification A513 with a high degree of wall uniformity. In addition, we have a large selection of sizes to choose from.
Dom Tubing Specs
Grade and Description | Chemistry | Tensile | Yield | Rockwell Hardness |
Units | typical | ksi | ksi | typical |
1010ERW tube |
|
45 | 32 | RB55 min |
1020DOM tube |
|
80 | 70 | RB80 |
4130DOM tube(chromoly) |
|
100 | 90 | RB90 |
Weights of DOM tubing sizes
Outside Diameter | Wall thickness | Inside Diameter | Type | Weight, lbs/ft. | Wgt/80ft. |
1.25″ | 0.120 | 1.010″ | HREW/DOM | 1.448 | 116 |
1.375″ | 0.120 | 1.135″ | HREW/DOM | 1.608 | 128.6 |
1.5″ | 0.095″ | 1.310 | HREW/DOM | 1.426 | 114 |
1.5″ | 0.120″ | 1.260″ | HREW/DOM | 1.769 | 141.5 |
1.75″ | 0.109″ (FIA) | 1.532″ | DOM | 1.910 | 152.8 |
1.75″ | 0.120″ | 1.510″ | HREW/DOM | 2.089 | 167.1 |
DOM Tubing specs cont.
Gauge Number |
Thickness (Inches) |
Pounds Per Sq. Ft. |
|
Nominal |
Tolerance Range |
||
10 | .1345 | .1405 to .1285 | 5.48695 |
11 | .1196 | .1256 to .1136 | 4.87911 |
12 | .1046 | .1106 to .0986 | 4.26718 |
13 | .0897 | .0947 to .0847 | 3.65933 |
14 | .0747 | .0797 to .0697 | 3.04740 |
15 | .0673 | .0723 to .0623 | 2.74552 |
16 | .0598 | .0648 to .0548 | 2.43955 |
17 | .0538 | .0578 to .0498 | 2.19478 |
18 | .0478 | .0518 to .0438 | 1.95001 |
19 | .0418 | .0458 to .0378 | 1.70524 |
20 | .0359 | .0389 to .0329 | 1.46455 |
21 | .0329 | .0359 to .0299 | 1.34216 |
22 | .0299 | .0329 to .0269 | 1.21978 |
23 | .0269 | .0299 to .0239 | 1.09739 |
24 | .0239 | .0269 to .0209 | .97501 |
25 | .0209 | .0239 to .0179 | .85262 |
26 | .0179 | .0199 to .0159 | .73023 |
27 | .0164 | .0184 to .0144 | .66094 |
Finally, at Detroit Nipple Works, we have decades of experience in all types of tubing that can help you decide which tubing best fits your needs. Please call 313-872-6370 or use our easy online Request for Quote Form.